Miami
Number of properties in Miami: | 250 |
Average price in Miami: | $421,182 |
Average Sq Ft in Miami: | 970 |
Average Price per Ft2 in Miami: | $434 |
Average Acres in Miami: | 0 |
Real Estate Services
Number of properties in Miami: | 250 |
Average price in Miami: | $421,182 |
Average Sq Ft in Miami: | 970 |
Average Price per Ft2 in Miami: | $434 |
Average Acres in Miami: | 0 |
244 Biscayne Blvd 644 Miami, Florida 33132
Beds: 1 Baths: 2 Feet2: 978 Acres:
244 Biscayne Blvd 2805 Miami, Florida 33132
Beds: Baths: 1 Feet2: 632 Acres:
244 Biscayne Blvd 2507 Miami, Florida 33132
Beds: 1 Baths: 1 Feet2: 806 Acres:
10019 SW 228th Ter 10019 Miami, Florida 33190
Beds: 3 Baths: 3 Feet2: 1,328 Acres:
Our professional staff is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, your next real estate experience will not only be enjoyable but also produce great results! Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible.