Miami
Number of properties in Miami: | 250 |
Average price in Miami: | $422,261 |
Average Sq Ft in Miami: | 940 |
Average Price per Ft2 in Miami: | $449 |
Average Acres in Miami: | 0 |
Real Estate Services
Number of properties in Miami: | 250 |
Average price in Miami: | $422,261 |
Average Sq Ft in Miami: | 940 |
Average Price per Ft2 in Miami: | $449 |
Average Acres in Miami: | 0 |
244 Biscayne Blvd 644 Miami, Florida 33132
Beds: 1 Baths: 2 Feet2: 978 Acres:
253 NE 2nd St 413 Miami, Florida 33132
Beds: 1 Baths: 2 Feet2: 978 Acres:
244 Biscayne Blvd 446 Miami, Florida 33132
Beds: 1 Baths: 2 Feet2: 978 Acres:
7275 SW 90th Way 407 Miami, Florida 33156
Beds: 1 Baths: 2 Feet2: 1,041 Acres:
Our professional staff is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, your next real estate experience will not only be enjoyable but also produce great results! Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible.