Parkland
Number of properties in Parkland: | 25 |
Average price in Parkland: | $1,159,275 |
Average Sq Ft in Parkland: | 2,868 |
Average Price per Ft2 in Parkland: | $404 |
Average Acres in Parkland: | 0 |
Real Estate Services
Number of properties in Parkland: | 25 |
Average price in Parkland: | $1,159,275 |
Average Sq Ft in Parkland: | 2,868 |
Average Price per Ft2 in Parkland: | $404 |
Average Acres in Parkland: | 0 |
10350 Cameilla St Parkland, Florida 33076
Beds: 5 Baths: 3 Feet2: 3,158 Acres: 0.179
10750 Shore St Parkland, Florida 33076
Beds: 4 Baths: 5 Feet2: 3,425 Acres: 0.206
6387 NW 120th Dr Parkland, Florida 33076
Beds: 6 Baths: 4 Feet2: 3,496 Acres: 0.447
7862 NW 62nd Ter Parkland, Florida 33067
Beds: 3 Baths: 2 Feet2: 1,757 Acres: 0.121
Our professional staff is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, your next real estate experience will not only be enjoyable but also produce great results! Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible.