Parkland
Number of properties in Parkland: | 17 |
Average price in Parkland: | $1,165,641 |
Average Sq Ft in Parkland: | 3,024 |
Average Price per Ft2 in Parkland: | $385 |
Average Acres in Parkland: | 0 |
Real Estate Services
Number of properties in Parkland: | 17 |
Average price in Parkland: | $1,165,641 |
Average Sq Ft in Parkland: | 3,024 |
Average Price per Ft2 in Parkland: | $385 |
Average Acres in Parkland: | 0 |
5420 NW 80th Ter Parkland, Florida 33067
Beds: 3 Baths: 2 Feet2: 1,392 Acres:
12154 NW 76th Pl Parkland, Florida 33076
Beds: 4 Baths: 3 Feet2: 2,526 Acres:
12135 NW 71st St Parkland, Florida 33076
Beds: 5 Baths: 3 Feet2: 3,241 Acres:
9780 S Miralago Way Parkland, Florida 33076
Beds: 4 Baths: 4 Feet2: 3,714 Acres:
Our professional staff is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, your next real estate experience will not only be enjoyable but also produce great results! Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible.