Aventura
Number of properties in Aventura: | 250 |
Average price in Aventura: | $396,458 |
Average Sq Ft in Aventura: | 1,145 |
Average Price per Ft2 in Aventura: | $346 |
Average Acres in Aventura: | 0 |
Real Estate Services
Number of properties in Aventura: | 250 |
Average price in Aventura: | $396,458 |
Average Sq Ft in Aventura: | 1,145 |
Average Price per Ft2 in Aventura: | $346 |
Average Acres in Aventura: | 0 |
18011 Biscayne Blvd 1105 Aventura, Florida 33160
Beds: 2 Baths: 2 Feet2: 1,605 Acres:
20505 E Country Club Dr 731 Aventura, Florida 33180
Beds: 2 Baths: 2 Feet2: 1,038 Acres:
2801 NE 183rd St 1414W Aventura, Florida 33160
Beds: 2 Baths: 2 Feet2: 1,220 Acres:
20341 NE 30th Ave 109-6 Aventura, Florida 33180
Beds: 3 Baths: 2 Feet2: 1,330 Acres:
Our professional staff is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, your next real estate experience will not only be enjoyable but also produce great results! Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible.